Product description
Passband and Notch coaxial cavity filters in quarter wave high “Q” for VHF and UHF communications and Amateur. Externally made aluminum treated Surtec650 with internal lines of silvered copper and PTFE insulators. Used both in transmission and reception, they are available in two versions: band-pass ( FDB ) or stop-band notch ( FDN ). UHF versions are Temperature Compensated ( VHF versions only on request ).
FDB/50 | FDB/130 | FDB/530-C | FDN/50 | FDN/130 | FDN/530-C | |
---|---|---|---|---|---|---|
FREQ. RANGE (Mhz) | 50-60 | 140-180 | 430-560 | 50-60 | 140-180 | 430-560 |
V.S.W.R. | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.2:1 |
IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 | 50 | 50 |
BANDWIDTH ( -3db ) (Khz) | 200 | 200 | 500 | – | – | – |
PASSBAND ATTENUATION (db) | < 0.6 | < 0.6 | < 0.6 | < 0.6 | < 0.6 | < 0.6 |
STOP-BAND ATTENUATION (db) | – | – | – | > 25 | > 25 | > 25 |
CONNECTOR | N | N | N | N | N | N |
POWER (W) | 150 | 150 | 100 | 150 | 150 | 100 |
WEIGHT (Kg) | 9.5 | 4.5 | 2.6 | 9.5 | 4.5 | 2.6 |
DIMENSIONS (cm) | 115x12x12 | 70x12x12 | 32x12x12 | 115x12x12 | 70x12x12 | 32x12x12 |
More products you may find interesting
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.