Product description

Circular Polarization FM Antenna Systems at 2, 4, 6 and 8 bay, Wide Band, Stainless steel. Configurations table of same antenna system examples, antenna numbers, cables type, power splitter connector In, working power and Gain.

Gallery

 MODEL ANTENNAS SPLITTERS CABLES CLAMPS GAIN (db) MAX POWER (KW) CONN. IN
CW2M2 n°2 AKG/7N n°1 GACM/2N n°2 CRC12N2.5 n°1 SAGA/2  1.5 2 7/16
CW2F4 n°2 AKG/7M n°1 GAXF/2M n°2 CRC127162.5 n°1 SAGA/2  1.5 4 7/8
CW4M2 n°4 AKG/7N n°1 GAXM/4N n°4 CRC12N5.5 n°1 SAGA/2  4.5 2 7/16
CW4F5 n°4 AKG/7M n°1 GAXF/4M n°4 CRC127165.5 n°1 SAGA/2  4.5 5 7/8
CW4S10 n°4 AKG/7M n°1 GAXS/4M n°4 CRC127165.5 n°1 SAGA/2 4.5 10 1+5/8
CW6M2 n°6 AKG/7N n°1 GAXM/6N n°6 CRC12N8.5 n°1 SAGA/2 6 2 7/8
CW6F5 n°6 AKG/7N n°1 GAXF/6N n°6 CRC12N8.5 n°1 SAGA/2 6 5 7/8
CW6S12 n°6 AKG/7M n°1 GAXS/6M n°6 CRC127168.5 n°1 SAGA/2 6 12 1+5/8
CW8F5 n°8 AKG/7N n°1 GAXF/8N n°8 CRC12N12.5 n°1 SAGA/2 7.5 5 7/8
CW8S15 n°8 AKG/7M n°1 GAXS/8M n°8 CRC1271612.5 n°1 SAGA/2 7.5 15 1+5/8

    Name*

    Email address*

    Request

    *I declare that I have read and understood the information provided to me pursuant to art. 13 and 14 of Regulation (EU) 2016/679 - Privacy Policy - Privacy Policy

    Personal data processing for Marketing purposes *

    Personal data processing for marketing and third party communication purposes *