Product description
Wide band FM Dipole antennas, available in three versions: aluminum, stainless steel and hot-dip galvanized steel for the High Power model. We also have a low cost version of our Aluminum FM dipole, only with N connector ( AKF/1N model ). For all the FM aluminum dipoles we also have the Demountable versions, designed to reduce the volume and the shipping cost, ( AKS/1 standard models and AKSE/1N model for Low cost version ). These Broadcast Antennas have almost omnidirectional diagram makes it the most used antenna model, especially for city or lowland installations. The stainless steel is pickled with an electrochemical method that makes it uniform in color and eliminates the weld marks. All the metal parts are electrically grounded to prevent possible problems arising from lightnings.
AKF/1N | AKH/1 | AKS/1 | AKG/1 | AKG/11 | |
---|---|---|---|---|---|
FREQ. RANGE (Mhz) | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 |
IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 | 50 |
V.S.W.R. | < 1.25:1 | < 1.25:1 | < 1.25:1 | < 1.25:1 | < 1.25:1 |
GAIN (dBd) | 2 | 2 | 2 | 2 | 2 |
CONNECTOR | “N” | “N” – “7/16” | “N” – “7/16” | “N” – “7/16” – “7/8” | EIA “7/8” |
MAX POWER (W) | 500 | 800 – 2000 | 800 – 2000 | 800 – 2000 – 3000 | 5000 |
POLARIZATION | Vertical | Vertical | Vertical | Vertical | Vertical |
WEIGHT (Kg) | 4 | 4 | 4 | 6.8 | 16.1 |
DIMENSIONS (cm) | 140x85x6 | 140x85x6 | 140x85x6 | 140x85x6 | 134x91x10 |
MATERIAL | Aluminum Alodine | Aluminum Alodine | Aluminum Alodine | Stainless steel | Hot dipped steel |
More products you may find interesting

Yagi FM

Log FM

FM Power Splitters Double Steps – 20/30KW

FM Power Splitters Double Steps – 15KW

Circular Polarization FM Tuned Antennas

Double Dipole FM Panel Antennas

FM Power Splitters Double Steps – 6/8/10/12KW

FM Power Splitters Double Steps – 3/4/5KW

FM Power Splitters Double Steps – 2KW

Circular Polarization FM Wide Band antennas
