Product description
Parabolic antenna semiprofessional, light but very strong, entirely made of ABS material UV resistant and stainless steel clamps and screws. Designed for link point to point connection in SHF band or W-lan WI-FI. The antennas are completely closed ( radome ) and so insensitive to weather, snow and ice. They may be mounted in vertical or horizontal polarization. The most used are the 86cm with 24dBi Gain, but they are available also in other models:
MC-62-2.4 | MC-86-2.4 | MC-62-5.7 | MC-86-5.7 | MC-86-5.7-DP * | |
---|---|---|---|---|---|
FREQ. RANGE (Mhz) | 2300-2500 | 2300-2500 | 5470-5900 | 5470-5900 | 5470-5900 |
IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 | 50 |
V.S.W.R. | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 | < 1.8:1 |
OPENING ANGLE ( -3db ) | 13.5° | 10° | 6° | 5° | 5° |
RELATION F/B (dB) | > 30 | > 30 | > 30 | > 30 | > 30 |
GAIN (dB) | 21 | 24 | 28 | 31 | 31 |
CONNECTOR | N | N | N | N | N |
POWER (W) | 50 | 50 | 50 | 50 | 2×50 |
POLARIZATION | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. | Vert./Horiz. |
DIAMETER (cm) | 62 | 86 | 62 | 86 | 86 |
WEIGHT (Kg) | 5 | 10 | 5 | 10 | 10 |
* MC-86-5.7-DP is the Double Polarization model.
More products you may find interesting
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.