Product description
Log 5 elements FM Antenna Systems at 2, 4, 6 and 8 bay, Wide Band, Aluminum.
Configurations table of same antenna system examples , antenna numbers, cables type, power splitter connector In, working power and Gain.
| MODEL | ANTENNAS | SPLITTERS | CABLES | CLAMPS | GAIN (db) | MAX POWER (KW) | CONN. IN |
|---|---|---|---|---|---|---|---|
| LA2M2 | n°2 AKL/5N | n°1 GACM/2N | n°2 CRC12N2.5 | n°1 SAGA/2 | 9 | 2 | 7/16 |
| LA2F4 | n°2 AKL/5M | n°1 GAXF/2M | n°2 CRC127162.5 | n°1 SAGA/2 | 9 | 4 | 7/8 |
| LA4M2 | n°4 AKL/5N | n°1 GAXM/4N | n°4 CRC12N5.5 | n°1 SAGA/2 | 12 | 2 | 7/16 |
| LA4F5 | n°4 AKL/5M | n°1 GAXF/4M | n°4 CRC127165.5 | n°1 SAGA/2 | 12 | 5 | 7/8 |
| LA4S10 | n°4 AKL/5M | n°1 GAXS/4M | n°4 CRC127165.5 | n°1 SAGA/2 | 12 | 10 | 1+5/8 |
| LA6M2 | n°6 AKL/5N | n°1 GAXM/6N | n°6 CRC12N8.5 | n°1 SAGA/2 | 13.5 | 2 | 7/16 |
| LA6F5 | n°6 AKL/5N | n°1 GAXF/6N | n°6 CRC12N8.5 | n°1 SAGA/2 | 13.5 | 5 | 7/8 |
| LA6S12 | n°6 AKL/5M | n°1 GAXS/6M | n°6 CRC127168.5 | n°1 SAGA/2 | 13.5 | 12 | 1+5/8 |
| LA8F5 | n°8 AKL/5N | n°1 GAXF/8N | n°8 CRC12N12.5 | n°1 SAGA/2 | 15 | 5 | 7/8 |
| LA8S15 | n°8 AKL/5M | n°1 GAXS/8M | n°8 CRC1271612.5 | n°1 SAGA/2 | 15 | 15 | 1+5/8 |

