Product description
They are made of aluminum and externally powder painted. With PTFE insulator and washers o-ring on connectors and closure caps.
| N° OUTPUTS | POWER (W) | CONNECTOR IN | CONNECTOR OUT | |
|---|---|---|---|---|
| GAZN/2N-U | 2 | 300 | N | N |
| GAZN/3N-U | 3 | 300 | N | N |
| GAZN/4N-U | 4 | 300 | N | N |
| GAZM/2N-U | 2 | 600 | 7/16 | N |
| GAZM/3N-U | 3 | 900 | 7/16 | N |
| GAZM/4N-U | 4 | 1000 | 7/16 | N |
| GAZM/2M-U | 2 | 1000 | 7/16 | 7/16 |
| GAZM/3M-U | 3 | 1000 | 7/16 | 7/16 |
| GAZM/4M-U | 4 | 1000 | 7/16 | 7/16 |
| GAZF/2N-U | 2 | 600 | 7/8 | N |
| GAZF/3N-U | 3 | 900 | 7/8 | N |
| GAZF/4N-U | 4 | 1200 | 7/8 | N |
| GAZF/2M-U | 2 | 2000 | 7/8 | 7/16 |
| GAZF/3M-U | 3 | 2000 | 7/8 | 7/16 |
| GAZF/4M-U | 4 | 2000 | 7/8 | 7/16 |
| GAZS/4M-U | 4 | 4000 | 1+5/8 | 7/16 |
| GAZS/2F-U | 2 | 4000 | 1+5/8 | 7/8 |
| GAZS/4F-U | 4 | 5000 | 1+5/8 | 7/8 |








