Product description
Triple Coaxial Cavity Filters in quarter wave high “Q” with variable coupling. Installed between transmitter and antenna provides an output signal free from spurious and a perfect isolation from other emissions. Made of aluminum with internal lines of silvered copper and PTFE insulators. These triple FM coaxial cavity filters have a B.W. command that allow you to adjust selectivity.
The Triple Band-Pass filter version guarantees a superb selectivity , ideal for systems with very close frequencies between them
| FDB/1031-N | FDB/1031-M | FDB/1033-M | FDB/1033-F | FDB/1035-F | FDB/1035-S | |
|---|---|---|---|---|---|---|
| FREQ. RANGE (Mhz) | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 | 87.5 – 108 |
| IMPEDANCE (Ohm) | 50 | 50 | 50 | 50 | 50 | 50 |
| V.S.W.R. | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 | <1.15:1 |
| ATTENUATION (dB) | < 0.4 | < 0.4 | < 0.4 | < 0.4 | < 0.35 | < 0.35 |
| POWER (W) | 800 | 1200 | 2000 | 3000 | 5000 | 5000 |
| BANDWIDTH (-3db) (Khz) | 400 – 1000 | 400 – 1000 | 400 – 1000 | 400 – 1000 | 400 – 1000 | 400 – 1000 |
| CONNECTOR | N | 7/16 | 7/16 | 7/8 | 7/8 | 1+5/8 |
| WEIGHT (Kg) | 12 | 18 | 25 | 27 | 39 | 42 |
| DIMENSIONS (cm) | 125x40x20 | 125x40x20 | 120x60x20 | 120x60x20 | 130x73x30 | 130x73x30 |
More products you may find interesting
Rack 19″ FM Cavity Filters
Double FM Cavity Filters
Power Splitters TV VHF DAB
FM Power Splitters Double Steps – 20/30KW
Corner Reflector Antennas
FM Power Splitters Double Steps – 15KW
4 Cells Compact Filters
FM Power Splitters Double Steps – 6/8/10/12KW
FM Power Splitters Double Steps – 3/4/5KW
